Menu
IFB No / Scheme No | PJSDUSL/PR0/2021-2022/ KB – 004 |
Name of Goverment Scheme | Your Topic |
Estimated Quantity | Total Quantity |
Period of Completion / Delivery Period | Date of completion |
Estimated project cost | Project Price |
Project Price in Words | |
Mode of Tender (Bidding Type) | Bidding Type |
Amount Details | |
Bid Document Fee (Tender Fee) | Bid Document |
Bid Document price in words | |
Bid Document Fee Payable To | “Porbandar Jilla Sahkari Dudh Utpadak Sangh Ltd., Porbandar” |
Bid Earnest Money Deposit (EMD) in Rs. | Amount in Numbers |
Amount in Words | |
Bid EMD / Security In Favor of : | Porbandar Jilla Sahkari Dudh Utpadak Sangh Ltd., Porbanadar. |
Scheme Document Sale Start Date | As per tender notice |
Scheme Document Sale Last Date | As per tender notice |
Date of Pre-Bid Meeting | As per tender notice |
Last Date of Submission of Bid | As per tender notice |
Opening of Bid | As per tender notice |
Bid Validity Period | 45 days |
Bid Opening Authority | Managing Director, PJSDUSL,Porbandar |
Contact Details | 7624005877 |
`
To download the full Government scheme click on the Download button below